| MEASUREMENT | Size 16 | Size 18 | Size 20 | Size 22 | Size 24 | Size 26 | Size 28 |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
| Shirt Length (cm) | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
| Shorts Length (cm) | 32 | 34 | 36 | 38 | 39 | 40 | 43 |
| Age (years) | 3-4 | 4-5 | 5-6 | 7-8 | 8-9 | 10-11 | 12-13 |
| Height (cm) | 95-105 | 105-115 | 115-125 | 125-135 | 135-145 | 145-155 | 155-165 |
Measurements are in centimeters. Recommended age and height ranges are approximate.
| MEASUREMENT | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Top Length (cm) | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
| Height (cm) | 165-172 | 170-178 | 175-182 | 180-188 | 185-192 | 188-195 | 190-200 |
| Weight (kg) | 55-65 | 65-75 | 75-85 | 85-95 | 95-105 | 105-115 | 115-130 |
| Chest (cm) | 96-100 | 100-104 | 104-108 | 108-114 | 114-120 | 120-126 | 126-132 |
*Note: This size chart applies only to 4XL items. Please do not use it for 2XL products. The correct size chart has already been included in the product gallery for each listing.
All measurements are in centimeters. Weight measurements are in kilograms.
| MEASUREMENT | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shirt Length (cm) | 70 | 72 | 74 | 76 | 78 |
| Chest (cm) | 100 | 104 | 108 | 112 | 116 |
| Shoulder Width (cm) | 43.5 | 45 | 46.5 | 48 | 49.5 |
| Sleeve Length (cm) | 33.5 | 35 | 36.5 | 38 | 39.5 |
| Short Length (cm) | 46 | 48 | 50 | 52 | 54 |
| Hip (cm) | 116 | 120 | 124 | 130 | 136 |
| Recommended Height (cm) | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
| Recommended Weight (kg) | 55-60 | 60-65 | 65-75 | 75-80 | 80-85 |
All measurements are in centimeters. Recommended sizes may vary by brand.
| MEASUREMENT | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length (cm) | 66 | 68 | 70 | 72 | 74 |
| Shoulder Width (cm) (Measured across the shoulder seams) |
42 | 44.5 | 47 | 49.5 | 52 |
| Waist Width (cm) | 38 | 40.5 | 43 | 45.5 | 48 |
| Sleeve Length (cm) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Cuff (cm) | 14.5 | 15.5 | 16 | 16.5 | 17 |
| Suggested Height (cm) | 155-165 | 165-170 | 170-175 | 175-180 | 180-185 |
| Suggested Weight (kg) | 40-52.5 | 52.5-57.5 | 57.5-65 | 65-70 | 70-75 |
ⓘ We recommend ordering one size up for a more comfortable fit.
All measurements are in centimeters. Recommended sizes may vary by brand.
Based in the UK, we strive to provide parents with a vast selection of premium kids football kits & shirts at fair prices, with a promise of 100% satisfaction, dedicated customer service, and a worry-free shopping

4.9
470 reviews
Subscribe
Don’t forget to subscribe to Kids Football Kit. Kindly fill out the form below to get news of our latest collections and offers.
Copyrights By Kids Football Kit - 2026